STT | MODEL : PRODUCT FEATURES | |||
Parameters and functions | Model 1 –Smart Pro | Model 2 – Smart | Model 3 – Pro | |
1 | Weight (kg) ± 10% | 1.3kg | 1.22kg | 1.15kg |
2 | Device size(DxRxC) mm | 230x230x80 | 230x230x80 | 230x230x80 |
3 | Case size (DxRxC) mm | 270x235x105 | 270x235x105 | 270x235x105 |
4 | Power number tracking (current and historical) | Yes | No | No |
5 | Automatic power off when system overload | Yes | Yes | No |
6 | Remote power off (via phone App) | Yes | No | No |
7 | Reverse phase warning | Yes | Yes | Yes |
8 | Power overload warning on equipment (horn, lights) | Yes | No | No |
9 | Input voltage | 220V~230V/50Hz | 220V~230V/50Hz | 220V~230V/50Hz |
10 | Load protection switching power | 12kW | 12kW | No |
11 | Standby capacity | 3W | 1.5W | 0.5W |
12 | Display screen | LCD 2.4 inch | No | No |
13 | Transmission control by Phone | Yes | No | No |
14 | Control | Touch | No | No |
15 | App mobile | Yes | No | No |
16 | Installation type | Wall mount | Wall mount | Wall mount |
17 | Automatic cooling fan when the device is hot > 45 degrees C | Yes | Yes | Yes |
Related products
Uncategorized
15,990,000VND
Uncategorized
10,500,000VND
Uncategorized
12,990,000VND
Uncategorized
5,990,000VND
Reviews
There are no reviews yet.