STT | MODEL : E-POWER SMART | |||
Parameters and functions | Model 1 – Smart C35A | Model 1 – Smart C45A | Model 1 – Smart C63A | |
1 | Weight (kg) ± 10% | 900gr | 900gr | 900gr |
2 | Device size(DxRxC) mm | 200x130x50 mm | 200x130x50 mm | 200x130x50 mm |
3 | Chất liệu: | Nhựa ABS chống cháy | Nhựa ABS chống cháy | Nhựa ABS chống cháy |
4 | Power number tracking (current and historical) | Yes | Yes | Yes |
5 | Automatic power off when system overload | Yes | Yes | Yes |
6 | Remote power off (via phone App) | Yes | Yes | Yes |
7 | Reverse phase warning | Yes | Yes | Yes |
8 | Power overload warning on equipment (horn, lights) | Yes | Yes | Yes |
9 | Input voltage | 150V ~ 220V-50Hz | 150V ~ 220V-50Hz | 150V ~ 220V-50Hz |
10 | Load protection switching power | 7,7kW | 9,9 kW | 113,8KW |
11 | Contactor | 35A/220V | 45A/220V | 63A/ 220VAC |
12 | Standby capacity | 3W | 3W | 3W |
13 | Transmission control by Phone | Yes | Yes | Yes |
14 | Control | Touch | Touch | Touch |
15 | App mobile | Yes | Yes | Yes |
16 | Installation type | Wall mount | Wall mount | Wall mount |
17 | Automatic cooling fan when the device is hot > 45 degrees C | Yes | Yes | Yes |
E-POWER SMART
12,500,000VND
Sản Phẩm E-POWER SMART có giá bán:
- E-POWER SMART C35A : 10.500.000đ
- E-POWER SMART C45A: 11.500.000đ
- E-POWER SMART C63A: 12.500.000đ
Reviews
There are no reviews yet.